Gyms in Central City
39 gyms in Central City are listed here.
Website-checked details are available for 27 of 39 listings.
6 offer 24/7 access.
12 advertise a weekly price, from $9.99 to $79.
7 list a casual visit price, from $5.
Most common types: gym (25), boxing & martial arts (6), pilates studio (6).
Facilities mentioned most: group classes (20), personal training (15), weights (11).
No listings match. Try removing a filter.
The map could not load. You can still browse the listings below.
Compare at a glance
Advertised starting prices may have conditions or extra fees. Missing details are not confirmed. Open a listing for its sources and membership details.
Scroll the table to see all details.
| Gym or studio | Type | Weekly from | Casual visit | 24/7 access | Listed facilities | Details checked |
|---|---|---|---|---|---|---|
| Abundance Yoga at CityFitness | Yoga studio | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Anytime Fitness Hereford Street | Gym | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Apollo Fitness | Gym | $21.95 | Not listed | Yes | Cardio, Weights, Group classes, Functional training area, Personal training | |
| Ara | Recreation centre | Not listed | Not listed | Not confirmed | Not listed | |
| Ara Recreation Centre | Recreation centre | Not listed | Not listed | Not confirmed | Weights, Cardio, Group classes, Yoga, Pilates, Boxing, Personal training | |
| Blue Brothers Charitable Trust | Gym | Not listed | Not listed | Not confirmed | Group classes | |
| BoxHiit30 Christchurch | Gym | $49 | Not listed | Not confirmed | Boxing, Parking | |
| Christchurch Yoga | Yoga studio | $42 | $27 | Not confirmed | Yoga | |
| CityFitness Hereford | Gym | $9.99 | Not listed | Yes | Weights, Cardio, Yoga, Pilates, Group classes, Reformer studio, Personal training, Recovery zone | |
| Eaden Project Fitness | Gym | $65 | Not listed | Not confirmed | Group classes, Parking, Functional training area, Personal training | |
| Elevate Fitness Papa Hou | Gym | $24.99 | Not listed | Not confirmed | Weights, Cardio, Group classes, Yoga, Pilates, Parking, Spin / cycle studio, Lockers, Functional training area, Personal training | |
| En Forme Studios | Pilates studio | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Fiona Dowling Pilates | Gym | Not listed | $20 | Not confirmed | Pilates, Group classes, Personal training | |
| Flow Yoga & Wellbeing | Yoga studio | Not listed | Not listed | Not confirmed | Yoga, Group classes, Childcare, Physio / massage | |
| Haven Health and Fitness | Gym | $54 | Not listed | Not confirmed | Group classes | |
| Heritage Health Club | Gym | Enquire | Not listed | Not confirmed | Weights, Cardio, Pool, Sauna | |
| IbizaFit; Clubbercise Classes & Personal Training | Gym | Not listed | $5 | Not confirmed | Group classes, Parking, Personal training | |
| IHF Health Club | Gym | $79 | $39 | Yes | Weights, Cardio, Group classes, Sauna, Yoga, Pilates, Parking, Cold plunge / ice bath, Recovery zone, Spin / cycle studio, Functional training area, Personal training, Physio / massage, Lockers, Café / smoothie bar | |
| ITY COMBAT SCHOOL | Boxing & martial arts | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Kennedys Goju Karate-Do | Boxing & martial arts | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Kula Studio | Yoga studio | $46 | $25 | Not confirmed | Yoga, Pilates, Reformer studio, Group classes | |
| Les Mills Christchurch | Gym | Not listed | $30 | Not confirmed | Weights, Cardio, Group classes, Parking, Showers, Functional training area, Women's-only area, Lockers, Spin / cycle studio, Personal training | |
| MPower Pilates | Pilates studio | Not listed | Not listed | Not confirmed | Pilates, Reformer studio, Personal training | |
| N Z Seido Karate Shibu | Boxing & martial arts | Not listed | Not listed | Not confirmed | Group classes | |
| Parakiore Recreation and Sports Centre | Recreation centre | $16.95 | $7.20 | Not confirmed | Pool, Sauna, Group classes, Yoga, Pilates, Spa / steam room, Weights, Cardio, Functional training area, Reformer studio, Personal training, Physio / massage, Parking, Café / smoothie bar, Wheelchair accessible | |
| Piko Studio (upstairs) | Yoga studio | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Pilates By Phoebe | Pilates studio | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Reform Christchurch | Pilates studio | Not listed | Not listed | Not confirmed | Pilates, Reformer studio, Group classes | |
| Snap Fitness 24/7 Christchurch CBD | Gym | Enquire | Not listed | Yes | Weights, Cardio, Group classes, Boxing, Yoga, Parking, Showers, Personal training, Functional training area, Recovery zone | |
| Strong Pilates Christchurch CBD | Pilates studio | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Takemusu Aikido Canterbury | Boxing & martial arts | Not listed | Not listed | Not confirmed | Parking, Group classes | |
| The Body Consultants Christchurch | Gym | Not listed | Not listed | Not confirmed | Sauna, Personal training, Group classes | |
| The Gallery Gym | Gym | Not listed | Not listed | Yes | Weights, Sauna | |
| The Welles St Gym | Gym | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Third Space Fitness | Gym | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| Thrive Performance & Wellness | Gym | $19.95 | Not listed | Not confirmed | Cardio, Weights, Pilates, Reformer studio, Lockers, Personal training | |
| Total Fitness | Gym | $19.95 | Not listed | Yes | Group classes, Personal training, Physio / massage | |
| Vertex Athletic | Gym | Not listed | Not listed | Not confirmed | Not listed | Unverified |
| XBODY EMS-Training | Gym | Not listed | Not listed | Not confirmed | Not listed | Unverified |
Explore the listings
Apollo Fitness
Checked 9 Nov 2026Apollo Fitness is a boutique, owner-operated gym focused on a one-on-one relationship-based service.
From $21.95/wk
Ara
Checked 9 Nov 2026The facility supports individuals with health and nutrition goals while providing students with work experience.
Ara Recreation Centre
Checked 30 Oct 2026The club offers a gym, social sports, and free fitness classes for students to get fit or unwind.
Blue Brothers Charitable Trust
Checked 30 Oct 2026Blue Brothers is a charitable entity originating in Christchurch, with a presence throughout the South Island.
BoxHiit30 Christchurch
Checked 9 Nov 2026The club runs 30-minute coached boxing-fitness workouts built for busy people.
From $49/wk
Christchurch Yoga
Checked 9 Nov 2026Classes are held on a weekly basis at a variety of venues throughout Christchurch, New Zealand.
From $42/wk
CityFitness Hereford
Checked 9 Nov 2026The club is a 24-hour gym with state of the art equipment.
From $9.99/wk
Eaden Project Fitness
Checked 9 Nov 2026It offers functional training, strength, and aerobic capacity classes.
From $65/wk
Elevate Fitness Papa Hou
Checked 9 Nov 2026The club is a central city gym offering modern fitness equipment and a full schedule of varied group workouts.
From $24.99/wk
En Forme Studios
UnverifiedFiona Dowling Pilates
Checked 9 Nov 2026Fiona Dowling Pilates offers Running & Sport focused Pilates provided by an experienced multi-sport athlete & Physiotherapist.
Casual $20
Flow Yoga & Wellbeing
Checked 30 Oct 2026The club is a wellness hub created for the Christchurch community, offering yoga classes, therapeutic services, and Hansa Yoga Therapy.
Haven Health and Fitness
Checked 9 Nov 2026The business caters to both new members and experienced fitness enthusiasts.
From $54/wk
Heritage Health Club
Checked 9 Nov 2026Heritage Health Club is a health club in the Christchurch CBD offering a fully equipped gym, indoor swimming pool, spa, and sauna.
Price on enquiry
IbizaFit; Clubbercise Classes & Personal Training
Checked 9 Nov 2026The club runs high-energy Clubbercise® classes in a nightclub setting, designed to get you BUZZING from your cardio workout!
Casual $5
IHF Health Club
Checked 9 Nov 2026It features cardio, strength equipment, three studios, saunas, and plunge pools.
From $79/wk
ITY COMBAT SCHOOL
UnverifiedKennedys Goju Karate-Do
UnverifiedKula Studio
Checked 9 Nov 2026The studio offers yoga, mat Pilates, and reformer classes.
From $46/wk
Les Mills Christchurch
Checked 9 Nov 2026The club offers three studios with a packed timetable of world-famous Group Fitness and cycle classes.
Casual $30
MPower Pilates
Checked 9 Nov 2026The studio is a boutique Reformer Studio perfect for those that have always wanted to try the reformer machine but have been too nervous about large group classes.
N Z Seido Karate Shibu
Checked 30 Oct 2026The club is the longest continuously operating karate club in Canterbury, with training beginning in 1965.
Parakiore Recreation and Sports Centre
Checked 30 Oct 2026Parakiore Recreation and Sports Centre is a celebration of sporting excellence and physical well-being.
From $16.95/wk
Piko Studio (upstairs)
UnverifiedPilates By Phoebe
UnverifiedReform Christchurch
Checked 9 Nov 2026The club is one of the original Reform studios, owned by Alyse and Olivia.
Snap Fitness 24/7 Christchurch CBD
Checked 9 Nov 2026The club is a 24/7 fitness destination located next to One NZ Stadium.
Price on enquiry
Takemusu Aikido Canterbury
Checked 30 Oct 2026Adults and Children’s classes are available throughout the week.
The Body Consultants Christchurch
Checked 9 Nov 2026The business is located at 87 Ferry Road, Christchurch.
The Gallery Gym
Checked 9 Nov 2026The Gallery Gym is a hybrid strength facility in Christchurch CBD offering specialist equipment and coaching.
The Welles St Gym
UnverifiedThird Space Fitness
UnverifiedThrive Performance & Wellness
Checked 30 Oct 2026It offers full gym access to state-of-the-art cardio and strength equipment.
From $19.95/wk
Total Fitness
Checked 9 Nov 2026The club is a corporate gym with a family feel, designed for men and women of all ages and experience levels.
From $19.95/wk
Vertex Athletic
UnverifiedXBODY EMS-Training
UnverifiedThe street map could not load. Use List to browse matching gyms.
Select a numbered marker to open its listing. Report a map issue.